uBuildApp Competitive Comparison
uBuildApp compared to AppMakr, Swebapps, MyAppBuilder, AppBreeder, Mobile Roadie, and MobileAppLoader
uBuildApp
|
|||||||
---|---|---|---|---|---|---|---|
Cost to submit app |
$329
|
$0
|
$399
|
$0
|
$99
|
$499
|
$549.98
|
Monthly fees |
$0
|
$79
|
$29
|
$29
|
$49.95
|
$29
|
$16.99
|
1st year total cost |
$329
|
$948
|
$747
|
$348
|
$698.40
|
$847
|
$753.86
|
Scrolling button bar | |||||||
Unlimited buttons | |||||||
Custom color buttons | |||||||
Charge for your app | |||||||
Unread content indicator | |||||||
Custom pages | |||||||
Chat | |||||||
Custom page themes | |||||||
Menu Button | |||||||
Blogs | |||||||
Group posts/comments | |||||||
Private messaging in app | |||||||
Facebook pages | |||||||
Maps | |||||||
RSS feeds | |||||||
eBay | |||||||
YouTube |
|||||||
Podcast | |||||||
Local news | |||||||
Contact | |||||||
Flickr | |||||||
Picasa | |||||||
Calendar | |||||||
Web pages | |||||||
Clock | |||||||
HTML page |